Ralston Golf Club
Medal Result
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Kieran Cameron | 75 - 11 = 64 | 10.0 | After Count-Back |
| Gordon Fuller | 67 - 3 = 64 | 2.0 | Lowest Gross |
| R Kirk | 75 - 11 = 64 | 10.1 | After Count-Back |
| Michael McCarron | 71 - 6 = 65 | 5.4 | |
| John McQuilter | 76 - 10 = 66 | 8.9 | |
| E Johnston | 73 - 7 = 66 | 6.8 | |
| Fraser Hutchison | 76 - 10 = 66 | 9.6 | |
| F Harrison | 76 - 9 = 67 | 8.2 | |
| P McLauchlan | 79 - 12 = 67 | 11.9 | |
| JAB Douglas | 72 - 5 = 67 | 4.5 | |
| Peter Fleming | 74 - 6 = 68 | 5.3 | |
| Gary McCrea | 72 - 4 = 68 | 3.4 | |
| Joseph P Lynch | 76 - 7 = 69 | 7.0 | |
| Fraser Cardwell | 72 - 3 = 69 | 3.2 | |
| Colin Mulligan | 75 - 6 = 69 | 5.6 | |
| S Herriot | 75 - 6 = 69 | 6.2 | |
| Frank Connor | 74 - 5 = 69 | 5.2 | |
| John Grant | 74 - 5 = 69 | 5.4 | |
| N Campbell | 77 - 7 = 70 | 7.0 | |
| Johnny Mullaney | 75 - 5 = 70 | 5.0 | |
| Frank G Doris | 73 - 3 = 70 | 3.4 | |
| G Clark | 75 - 5 = 70 | 4.7 | |
| J Strang | 80 - 10 = 70 | 10.4 | |
| S Storrie | 76 - 6 = 70 | 5.6 | |
| Patrick Forbes | 82 - 11 = 71 | 11.1 | |
| A Gabriel | 78 - 7 = 71 | 6.7 | |
| P Burnett | 79 - 8 = 71 | 8.3 | |
| T Johnston | 80 - 9 = 71 | 8.5 | |
| R Hamilton | 77 - 6 = 71 | 6.2 | |
| J Keegan | 84 - 12 = 72 | 12.3 | |
| I Macleod | 77 - 5 = 72 | 5.0 | |
| Craig Stevenson | 83 - 11 = 72 | 10.8 | |
| Lewis Burnett | 77 - 4 = 73 | 4.4 | |
| Jim Thorburn | 85 - 11 = 74 | 11.5 | |
| Norrie Grant | 81 - 7 = 74 | 7.5 | |
| David Vennard | 75 - 1 = 74 | 1.0 | |
| GC Brown | 82 - 7 = 75 | 7.5 | |
| I Turnbull | 86 - 11 = 75 | 11.3 | |
| Tom Davidson | 86 - 10 = 76 | 9.7 | |
| Allan Kelly | 84 - 8 = 76 | 8.2 | |
| DW Forsyth | 88 - 10 = 78 | 10.4 | |
| Robert Wilson | 84 - 6 = 78 | 6.4 | |
| ID Gray | 92 - 12 = 80 | 12.4 | |
| I Aitchison | 90 - 8 = 82 | 8.2 | |
| Stuart G Brown | 92 - 9 = 83 | 9.4 | |
| John Gardiner | N/R - 12 = N/R | 12.1 | |
| B Kennedy | N/R - 12 = N/R | 12.1 | |
| Eric Steel | N/R - 11 = N/R | 10.7 |
