Ralston Golf Club
Medal Result
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| George Greig | 88 - 22 = 66 | 20.3 | After Count-Back |
| Harry Coles | 88 - 22 = 66 | 20.4 | After Count-Back |
| Kenny Gough | 88 - 21 = 67 | 19.8 | |
| G Parrack | 88 - 21 = 67 | 20.4 | |
| J Henderson | 91 - 23 = 68 | 22.2 | |
| Mr N Ritchie | 98 - 28 = 70 | 28.0 | |
| Donnie McLeod | 95 - 25 = 70 | 25.0 | |
| Harry Reid | 90 - 19 = 71 | 18.6 | |
| A McColl | 94 - 22 = 72 | 21.9 | |
| George Mason | 91 - 19 = 72 | 18.6 | |
| Ian Lockhart | 91 - 19 = 72 | 18.7 | |
| TD Anderson | 92 - 19 = 73 | 19.0 | |
| Edward Barrett | 94 - 20 = 74 | 19.6 | |
| Jim Meney | 95 - 21 = 74 | 20.8 | |
| J A Sandy Brown | 97 - 23 = 74 | 23.2 | |
| Joe Quinn | 98 - 23 = 75 | 22.7 | |
| Henry Ritchie | 96 - 20 = 76 | 20.5 | |
| Mr Ronald Jessiman | 101 - 25 = 76 | 25.1 | |
| D Beauly | 95 - 19 = 76 | 19.1 | |
| Richard McAneney | 97 - 20 = 77 | 20.0 | |
| Douglas Grant | 98 - 21 = 77 | 20.9 | |
| Tony Gallagher | 96 - 19 = 77 | 19.3 | |
| Robert Kirkwood | 98 - 20 = 78 | 20.5 | |
| John Miller | 106 - 28 = 78 | 27.8 | |
| Allan Mccarry | 100 - 22 = 78 | 22.4 | |
| S Torbet | 101 - 23 = 78 | 23.4 | |
| L Simpson | 101 - 23 = 78 | 23.1 | |
| Gavin Hair | 106 - 28 = 78 | 28.0 | |
| Alistair Ferrier | 98 - 19 = 79 | 18.7 | |
| Mr D Mclean | 106 - 26 = 80 | 25.6 | |
| Mervyn McCartney | 100 - 20 = 80 | 19.7 | |
| G Hughes | 102 - 22 = 80 | 21.6 | |
| Jim Forson | 101 - 21 = 80 | 20.6 | |
| AG Russell | 101 - 20 = 81 | 20.5 | |
| W Ronald | 102 - 20 = 82 | 19.9 | |
| Graham Miller | 111 - 27 = 84 | 27.5 | |
| J Gould | 114 - 22 = 92 | 22.4 | |
| Mr R Hannigan | N/R - 28 = N/R | 28.0 | |
| L Hutchison | N/R - 27 = N/R | 26.8 | |
| Mr W Vandal | N/R - 27 = N/R | 27.5 | |
| Mr A Goudie | N/R - 27 = N/R | 26.9 | |
| Andy Gallagher | N/R - 25 = N/R | 24.8 | |
| B Wilson | N/R - 25 = N/R | 24.7 | |
| William Munro | N/R - 24 = N/R | 23.9 | |
| D Bell | N/R - 24 = N/R | 23.6 | |
| Graham Mcnicol | N/R - 23 = N/R | 23.5 | |
| Craig McLelland | N/R - 22 = N/R | 22.4 | |
| Tom Jeffrey | N/R - 22 = N/R | 21.7 | |
| J. Kerr Morrison | N/R - 21 = N/R | 21.0 | |
| Alex Burns | N/R - 21 = N/R | 20.6 | |
| D. McLintock | N/R - 21 = N/R | 21.1 | |
| G Hamilton | N/R - 20 = N/R | 19.8 | |
| Alan Garbutt | N/R - 20 = N/R | 19.6 | |
| Scott Dickson | N/R - 19 = N/R | 18.9 | |
| R Cameron | N/R - 19 = N/R | 19.1 |
