Ralston Golf Club
Medal Result
| CSS : Score 69 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | J.A.B. Douglas | 72 | ||||
| First Class | ||||||
| Winner | T Davidson | 76 | 10 | 66 | B.I.H. | |
| Runner Up | E. Milne | 73 | 7 | 66 | ||
| Second Class | ||||||
| Winner | David Mcleod | 85 | 18 | 67 | On Countback | |
| Runners Up | John Stewart | 85 | 18 | 67 | ||
| P. Mclauchlan | 80 | 13 | 67 | |||
| Third Class | ||||||
| Winner | T Gallagher | 88 | 21 | 67 | ||
| Runner Up | J Connor | 87 | 19 | 68 |
