Ralston Golf Club
Medal Result
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| John McQuilter | 70 - 9 = 61 | 7.6 | Lowest Gross |
| John Barnes | 81 - 18 = 63 | 16.5 | |
| Chris Boyle | 77 - 13 = 64 | 12.0 | |
| Mr G Graham | 83 - 19 = 64 | 17.3 | |
| John McCusker | 84 - 19 = 65 | 18.2 | |
| Allan Mccarry | 89 - 23 = 66 | 21.7 | |
| James Barrett | 90 - 24 = 66 | 23.6 | |
| Jason Perry | 80 - 14 = 66 | 13.6 | |
| E Hamilton | 76 - 9 = 67 | 8.9 | |
| James Foley | 74 - 7 = 67 | 6.8 | |
| P Kelly | 89 - 22 = 67 | 21.9 | |
| Matthew Lorimer | 91 - 24 = 67 | 23.1 | |
| Peter Fleming | 73 - 5 = 68 | 5.3 | |
| Eddie Morrison | 85 - 17 = 68 | 17.3 | |
| A Drennan | 76 - 8 = 68 | 8.0 | |
| Tom Alexander | 87 - 18 = 69 | 17.6 | |
| J Mulligan | 83 - 14 = 69 | 14.1 | |
| JA Purves | 81 - 12 = 69 | 11.6 | |
| Stephen Doherty | 87 - 18 = 69 | 17.8 | |
| Robert Wilson | 77 - 7 = 70 | 6.5 | |
| AEJ Douglas | 85 - 15 = 70 | 15.2 | |
| Mr C O'Hagan | 79 - 9 = 70 | 9.4 | |
| William Fitzpatrick | 91 - 21 = 70 | 20.6 | |
| Craig Stevenson | 81 - 11 = 70 | 10.8 | |
| J Strang | 80 - 10 = 70 | 10.2 | |
| J Pacheco | 89 - 18 = 71 | 17.5 | |
| N Campbell | 78 - 7 = 71 | 7.2 | |
| Eric Steel | 82 - 11 = 71 | 10.8 | |
| Johnny Mullaney | 76 - 5 = 71 | 5.1 | |
| Ian Quigg | 93 - 22 = 71 | 22.4 | |
| Jim McClymont | 90 - 18 = 72 | 17.9 | |
| Tom Davidson | 82 - 10 = 72 | 10.0 | |
| Colin Mulligan | 78 - 6 = 72 | 5.7 | |
| Alec Goodwin | 95 - 23 = 72 | 23.0 | |
| John Mcewan | 96 - 23 = 73 | 23.0 | |
| J Dudgeon | 100 - 27 = 73 | 27.2 | |
| Alexander I McDougall | 81 - 8 = 73 | 7.7 | |
| David Vennard | 74 - 1 = 73 | 0.8 | |
| John McEwan | 88 - 15 = 73 | 14.8 | |
| Ross Mcgregor | 85 - 12 = 73 | 12.2 | |
| C Sinclair | 88 - 15 = 73 | 15.2 | |
| J Keegan | 85 - 12 = 73 | 11.6 | |
| A Jardine | 88 - 14 = 74 | 14.3 | |
| Stuart McLean | 86 - 12 = 74 | 11.8 | |
| S Coyle | 93 - 19 = 74 | 18.8 | |
| Graham Miller | 103 - 28 = 75 | 27.6 | |
| J McLaughlin | 87 - 12 = 75 | 12.1 | |
| Joe Irvine | 99 - 23 = 76 | 23.3 | |
| Colin Downie | 87 - 11 = 76 | 10.7 | |
| John O'Malley | 101 - 24 = 77 | 24.2 | |
| Donnie McLeod | 102 - 25 = 77 | 25.1 | |
| John Gardiner | 90 - 12 = 78 | 12.3 | |
| Jim Thorburn | 90 - 12 = 78 | 11.9 | |
| Alan Beacham | 93 - 15 = 78 | 15.3 | |
| Tom Crawford | 99 - 20 = 79 | 19.6 | |
| W D Allan | 109 - 28 = 81 | 28.0 | |
| Jim Campbell | 114 - 26 = 88 | 26.2 | |
| G Hamilton | N/R - 20 = N/R | 19.9 | |
| A Currie | N/R - 14 = N/R | 14.4 | |
| James McEwan | N/R - 11 = N/R | 11.4 |
